Tennis Facilities in Durango
Tennis Facilities in Durango
Durango has a variety of public and private tennis facilities. When possible, reserve ahead to guarantee your court.
Durango High School
Address | 2390 Main Ave, Durango, CO 81301 |
Courts | 6 Hard Courts |
Availability | Public Courts |
Lights | Yes |
Reservations | Not available |
Fort Lewis (Smith Sports Complex)
Address | 700 Talon Ln, Durango, CO 81301 |
Courts | 4 Hard Courts |
Availability | Public Courts |
Lights | Yes |
Reservations | City of Durango Rez System |
Mason Center
Address | 301 E 12th St, Durango, CO 81301 |
Courts | 2 Hard Courts |
Availability | Public Courts |
Lights | No |
Reservations | City of Durango Rez System |
Jenkins Ranch Park (Skyridge)
Address | Jenkins Ranch Road, Durango, CO 81301 |
Courts | 2 Hard Courts |
Availability | Public Courts |
Lights | No |
Reservations | City of Durango Rez System |
Tennis II
Address | 425 County Rd. 233, Durango, CO 81301 |
Courts | 2 Hard Courts |
Availability | Private / By Invite Only |
Lights | No |
Reservations | Not available |
Dalton Ranch Country Club
Address | 589 Co Rd 252, Durango, CO 81301 |
Courts | 2 CaliClay Courts |
Availability | Private / By Invite Only |
Lights | No |
Reservations | Not available |
The Glacier Club
Address | 600 Glacier Club Dr, Durango, CO 81301 |
Courts | 3 Hard Courts |
Availability | Private / By Invite Only |
Lights | No |
Reservations | Not available |
Memberships & Donations
We are always welcoming new members! Whether an individual or family, please sign up to get inside access to our initiatives, events, and the best tennis in Durango!
If you would like to support DCTA with a fundraising donation, we area always appreciative. We have ongoing expenses for nets, windscreens, benches, cleaning equipment, portable toilets, resurfacing, and oh so much more. An automatic membership will be included for donations at $25 and above. Thank you for your generosity!